Technical Specification
Battery Autonomy | 4 - 5 h |
Brand | Dulevo |
Traction Motor | 500 Watt |
Suction Vacuum | 160 mbar |
Suction Motor | 570 Watt |
Squeegee Width | 66 860 to 66 860 mm |
Solution Tank Capacity | 100 Liter |
Recovery Tank Capacity | 106 Liter |
Protection Level | IP 23 |
Power Supply | 24 V / 210 Ah |
Movement Speed | 5 km/h |
Motion System | Automatic |
Model No | Quartz 66/80 |
Maximum Slope | 10% |
Machine Weight Without Battery | 213 to 218 Kg |
Machine Measurements Width without Squeegee | 765 to 860 mm |
Machine Measurements Length | 1544 to 1535 mm |
Machine Measurements Height | 1388 mm |
Disc Brushes | 2 x 355 to 2 x 405 mm |
Cleaning Width | 685 to 785 mm |
Class | III |
Brushes Speed | 160 rpm |
Brushes Pressure | Adjustable Max 57 Kg |
Brushes Motor | 2 x 350 Watt |
Battery Van Dimension | 532 x 187 x 325 mm ( L x W x H ) |
B-Xxx-796/13, Baba Gajja Jain Colony, Opp. Idbi Bank, Meera Co. Road, Focal Point, Ludhiana, Punjab, 141003, India
Phone :+918035918543